| The Start-Up Package |
The Professional Package |
The Enterprise Package |
The Start-Up Package |
The Professional Package |
The Enterprise Package |
|
| Pricing1 | Standard Pricing | Thanksgiving Blowout Pricing! | ||||
| Initial Implementation | $85 | $95 | $110 | Waived! | $69 | $79 |
| 1st Annual Renewal | $85 | $95 | $110 | Waived! | $69 | $79 |
| Convert Current Continuants to BAS-Billing | $35 | $25 | $20 | $26 | $19 | $15 |
| Qualifying Event Notice Fee per Notice | $34 | $32 | $29 | $26 | $24 | $22 |
| Dependent Qualifying Event Notice Fee per Notice | $34 | $32 | $29 | $26 | $24 | $22 |
| Initial Rights Notice Fee per transaction | $8 | $7 | $6 | $7 | $6 | $5 |
| Implementation - Base Information | ||||||
| Number of Master Accounts | 1 | 1 | 1 | 1 | 1 | 1 |
| Number of Sub-Locations supported | 0 | 5 | Unlimited | 0 | 5 | Unlimited |
| Number of employee benefit class groupings | 1 | 5 | Unlimited | 1 | 5 | Unlimited |
| New administrator welcome email | ★ | ★ | ★ | ★ | ★ | ★ |
| Account Setup - BAS Processing | ★ | ★ | ★ | ★ | ★ | ★ |
| Account Setup - Client Self-Service Processing | ★ | ★ | ★ | ★ | ★ | ★ |
| Employee data collection & upload - Client Self-Service Processing | ★ | ★ | ★ | ★ | ★ | ★ |
| Employee data collection & upload - BAS Processing | ★ | ★ | ★ | ★ | ★ | ★ |
| Standard auto-generated notices rules | ★ | ★ | ★ | ★ | ★ | ★ |
| Custom auto-generate notices rules | ★ | ★ | ★ | ★ | ★ | ★ |
| Standard auto-generated Qualifying Event Notices | ★ | ★ | ★ | ★ | ★ | ★ |
| Custom auto-generated Qualifying Event Notices | ★ | ★ | ★ | ★ | ★ | ★ |
| Standard auto-generated Initial Rights Notices | ★ | ★ | ★ | ★ | ★ | ★ |
| Custom auto-generated Initial Rights Notices | ★ | ★ | ★ | ★ | ★ | ★ |
| Implementation - Continuant Conversion | ||||||
| Current Continuants' account reconciliation & conversion, per continuant | ★ | ★ | ★ | ★ | ★ | ★ |
| Current Continuants' Change in Service Provider Letter - Standard | ★ | ★ | ★ | ★ | ★ | ★ |
| Current Continuants' Change in Service Provider Letter - Custom | ★ | ★ | ★ | ★ | ★ | ★ |
| Current Continuants replacement billing coupons via USPS | ★ | ★ | ★ | ★ | ★ | ★ |
| Implementation - Special Services | ||||||
| Initial Rights Notices mailed to all active employees | ★ | ★ | ★ | ★ | ★ | ★ |
| Privacy Notice mailed to all active employees | ★ | ★ | ★ | ★ | ★ | ★ |
| Other notices mailed or emailed to all active employees | ★ | ★ | ★ | ★ | ★ | ★ |
| Continuant Notices - Initial Rights | ||||||
| Client initiated Initial Rights Notices - Online | ★ | ★ | ★ | ★ | ★ | ★ |
| Client initiated Initial Rights Notices - Automated via EDI | ★ | ★ | ★ | ★ | ★ | ★ |
| Continuant Notices - Qualifing Events | ||||||
| Client initiated Qualifying Event Notices - Online | ★ | ★ | ★ | ★ | ★ | ★ |
| Client initiated Qualifying Event Notices - Automated via EDI | ★ | ★ | ★ | ★ | ★ | ★ |
| Continuant Notices - Document Management | ||||||
| Notices tracking: Document Bar Codes | ★ | ★ | ★ | ★ | ★ | ★ |
| Notices strorage format: PDF | ★ | ★ | ★ | ★ | ★ | ★ |
| Notices retention: 7-Years | ★ | ★ | ★ | ★ | ★ | ★ |
| Initial Rights Notices Mailing: First Class USPS | ★ | ★ | ★ | ★ | ★ | ★ |
| Qualifying Event Notices Mailing: First Class USPS Proof of Mailing | ★ | ★ | ★ | ★ | ★ | ★ |
| Qualifying Event Notices Administrations | ||||||
| Automated 60-day election period tracking | ★ | ★ | ★ | ★ | ★ | ★ |
| End of Election Period Alert Notice | ★ | ★ | ★ | ★ | ★ | ★ |
| BAS enrollment processing | ★ | ★ | ★ | ★ | ★ | ★ |
| Automated generation & mailing of premium billing coupons | ★ | ★ | ★ | ★ | ★ | ★ |
| Automated tracking of 45-day first payment period | ★ | ★ | ★ | ★ | ★ | ★ |
| Automated termination of COBRA for non-payment | ★ | ★ | ★ | ★ | ★ | ★ |
| Reports | ||||||
| Online, Self-service Report Generator application | ★ | ★ | ★ | ★ | ★ | ★ |
| Online, Self-Service Report Builder application | ★ | ★ | ★ | ★ | ★ | ★ |
| Custom report programming service | ★ | ★ | ★ | ★ | ★ | ★ |
| Biweekly continuant activity log report | ★ | ★ | ★ | ★ | ★ | ★ |
| Monthly continuants coverage summary report | ★ | ★ | ★ | ★ | ★ | ★ |
| Monthly continaunt premium collection & remittance report | ★ | ★ | ★ | ★ | ★ | ★ |
| Premium Collection & Remittance to Employer | ||||||
| Bank-managed secure lock box collection service | ★ | ★ | ★ | ★ | ★ | ★ |
| Bank payment imaging: payment check, enclosures, & envelope | ★ | ★ | ★ | ★ | ★ | ★ |
| Monthly remittance to Employer via Check | ★ | ★ | ★ | ★ | ★ | ★ |
| Monthly remittance to Employer via ACH | ★ | ★ | ★ | ★ | ★ | ★ |
| Continuant Annual Open Enrollment Announcements | ||||||
| Standard Announcement mailed via USPS | ★ | ★ | ★ | ★ | ★ | ★ |
| Custom Announcement mailed via USPS | ★ | ★ | ★ | ★ | ★ | ★ |
| Insurer Forms inclusion - Optional, per continuant announcement | ★ | ★ | ★ | ★ | ★ | ★ |
| Customer Support | ||||||
| Toll-free support (employees) | ★ | ★ | ★ | ★ | ★ | ★ |
| Toll-free support (administrators) | ★ | ★ | ★ | ★ | ★ | ★ |
| Servicle Level Performance Agreement | ★ | ★ | ★ | ★ | ★ | ★ |
| Dedicated support account manager | ★ | ★ | ★ | ★ | ★ | ★ |
| Eastern Time Zone customer service hours | ★ | ★ | ★ | ★ | ★ | ★ |
| Central Time Zone customer service hours | ★ | ★ | ★ | ★ | ★ | ★ |
| Mountain Time Zone customer service hours | ★ | ★ | ★ | ★ | ★ | ★ |
| Pacific Time Zone customer service hours | ★ | ★ | ★ | ★ | ★ | ★ |
| Alaska Time Zone customer service hours | ★ | ★ | ★ | ★ | ★ | ★ |
| Hawaii Time Zone customer service hours | ★ | ★ | ★ | ★ | ★ | ★ |
| Contracting | ||||||
| Execute Contract: Online | ★ | ★ | ★ | ★ | ★ | ★ |
| Execute Contract: Paper/PDF via email | ★ | ★ | ★ | ★ | ★ | ★ |
| Type: Evergreen (automatic annual renewal) | ★ | ★ | ★ | ★ | ★ | ★ |
| Annual fee increase Automatic, minimum 2% rate increase - Renewal Fee | ★ | ★ | ★ | ★ | ★ | ★ |
| Service Level Performance Agreement | ★ | ★ | ★ | ★ | ★ | ★ |
| 1. State "Mini-COBRA" services | ||||||
| Groups Under 20 Employees | ★ | ★ | ★ | ★ | ★ | ★ |
| Initial Implementation | $150 | ★ | ★ | $99 | ★ | ★ |
| 1st Annual Renewal | $150 | ★ | ★ | $99 | ★ | ★ |
| Convert Current Continuants to BAS-Billing | $35 | $25 | $20 | $35 | $25 | $20 |
| Qualifying Event Notice Fee per Notice | $34 | $32 | $29 | $34 | $32 | $29 |
| Dependent Qualifying Event Notice Fee per Notice | $34 | $32 | $29 | $34 | $32 | $29 |
| Initial Rights Notice Fee per transaction | $8 | $7 | $6 | $8 | $7 | $6 |
★ Included as Standard Service
★ Not Available
★ Additional Fee for Service
★ Requires a Written Quote
Terms & Conditions Apply. Visit www.basusa.com/thanksgiving2017rules for details.
Offer expires 12/20/2017. Pricing subject to change after 12/20/2017